| Availability: | |
|---|---|
| Quantity: | |
Acid Black 1 Acid Black 10B
RITAN
32041200
Acid Black 1 Acid Black 10B Wool Paper Ink Leather Silk dye
Name:C.I.Acid Black 1
C.I.20470
Molecular Structure: Double azo class
Molecular Formula:C22H14N6Na2O9S2
Molecular Weight: 616.49
CAS No.1064-48-8
Properties:
-blue and black. Dark brown powder.
-A blue-black soluble in water, soluble in ethanol is blue, slightly soluble in acetone, insoluble in other organic solvents.
-Meet strong sulfuric acid is blue light green, the bright blue light generated after diluted precipitation; Nitric acid solution in a dark after Red sauce for change, and it will generate dark green light blue after diluted precipitation; Nitric acid solution in a dark red to sauce; 10% sodium hydroxide solution in a bright blue.
-It with strong hydrochloric acid aqueous solution of the generation of green light blue precipitation; Add sodium hydroxide solution generation blue precipitation.
-In dyeing copper and iron ion, its colour and lustre is the former micro change, the latter slightly with green light. Even dye the gender is poorer.
-Mainly used for wool, silk, polyamide fiber and its blended fabric dyeing and printing, also can be used for paper, electrical-controlled aluminum, soap, wood, biological, leather, medicine and cosmetics shading, also can be used in the manufacture of ink.
Applications:
| Standard | Light Fastness | Soaping | Persperation Fastness | Oxygen bleaching | Fastness to seawater | |||
| Fading | Stain | Fading | Stain | Fading | Stain | |||
| ISO | 5 | |||||||
| AATCC | 7 | |||||||
Packing:25KGS sea-worth carton box with pallets.

Package:25KG/DRUM,CARTON BOX,BAG
Note:The data contained here based on our current knowledge and experience.It is the responsibility of user to test our product before the final application.
| Hangzhou Ritan Chemical.Co.,Ltd- Catalog of Acid Dyes. | |||||
| Acid dyes for Textile | Acid Dyes for Leather dyeing | ||||
| Item | Product Name | Strength | Item | Product Name | |
| 1 | Acid Yellow 36 | 100%/120%/140% | 1 | Acid Brown 14 | |
| 2 | Acid Yellow 59 | 200% | 2 | Acid Brown 33 | |
| 3 | Acid Orange 7 | 100%/120% | 3 | Acid Brown 75 | |
| 4 | Acid Orange 67 | 200% | 4 | Acid Brown 97 | |
| 5 | Acid Orange 156 | 200% | 5 | Acid Brown 98 | |
| 6 | Acid Red 14 | 100% | 6 | Acid Brown 161 | |
| 7 | Acid Red 111 | 130% | 7 | Acid Brown 163 | |
| 8 | Acid Red 249 | 200% | 8 | Acid Brown 165 | |
| 9 | Acid Red 266 | 200% | 9 | Acid Brown 348 | |
| 10 | Acid Red 299 | 200% | 10 | Acid Brown 349 | |
| 11 | Acid Red 337 | 200% | 11 | Acid Brown F | |
| 12 | Acid Red 359 | 200% | 12 | Acid Black 1 | |
| 13 | Acid Red 374 | 200% | 13 | Acid Black 210 | |
| 14 | Acid Red 414 | 200% | 14 | Acid Black 234 | |
| 15 | Acid Violet 49 | 200% | 15 | Acid Green V 16# | |
| 16 | Acid Violet 90 | 100% | |||
| 17 | Acid Blue 9 | 200% | |||
| 18 | Acid Blue 25 | 160% | Acid Dyes for Detergent | ||
| 19 | Acid Blue 40 | 160% | 1 | Acid Blue 9 | |
| 20 | Acid Blue 83 | 350% | 2 | Acid Red 1 | |
| 21 | Acid Blue 113 | 120% | 3 | Acid Red 14 | |
| 22 | Acid Blue 129 | 200% | 4 | Acid Red 18 | |
| 23 | Acid Blue 193 | 100% | 5 | Acid Yellow 16 | |
| 24 | Acid Blue 284 | 200% | 6 | Acid Yellow 17 | |
| 25 | Acid Blue 317 | 200% | 7 | Acid Yellow 23 | |
| 26 | Acid Blue 324 | 200% | 8 | Acid Orange 7 | |
| 27 | Acid Black 1 | 100%/150% | |||
| 28 | Acid Black 24 | 100% | |||
| 29 | Acid Black 26 | 100% | |||
| 30 | Acid Black 52 | 150%/210% | |||
| 31 | Acid Black 172 | 140% | |||
| 32 | Acid Black 210 | 180% | |||
Acid Black 1 Acid Black 10B Wool Paper Ink Leather Silk dye
Name:C.I.Acid Black 1
C.I.20470
Molecular Structure: Double azo class
Molecular Formula:C22H14N6Na2O9S2
Molecular Weight: 616.49
CAS No.1064-48-8
Properties:
-blue and black. Dark brown powder.
-A blue-black soluble in water, soluble in ethanol is blue, slightly soluble in acetone, insoluble in other organic solvents.
-Meet strong sulfuric acid is blue light green, the bright blue light generated after diluted precipitation; Nitric acid solution in a dark after Red sauce for change, and it will generate dark green light blue after diluted precipitation; Nitric acid solution in a dark red to sauce; 10% sodium hydroxide solution in a bright blue.
-It with strong hydrochloric acid aqueous solution of the generation of green light blue precipitation; Add sodium hydroxide solution generation blue precipitation.
-In dyeing copper and iron ion, its colour and lustre is the former micro change, the latter slightly with green light. Even dye the gender is poorer.
-Mainly used for wool, silk, polyamide fiber and its blended fabric dyeing and printing, also can be used for paper, electrical-controlled aluminum, soap, wood, biological, leather, medicine and cosmetics shading, also can be used in the manufacture of ink.
Applications:
| Standard | Light Fastness | Soaping | Persperation Fastness | Oxygen bleaching | Fastness to seawater | |||
| Fading | Stain | Fading | Stain | Fading | Stain | |||
| ISO | 5 | |||||||
| AATCC | 7 | |||||||
Packing:25KGS sea-worth carton box with pallets.

Package:25KG/DRUM,CARTON BOX,BAG
Note:The data contained here based on our current knowledge and experience.It is the responsibility of user to test our product before the final application.
| Hangzhou Ritan Chemical.Co.,Ltd- Catalog of Acid Dyes. | |||||
| Acid dyes for Textile | Acid Dyes for Leather dyeing | ||||
| Item | Product Name | Strength | Item | Product Name | |
| 1 | Acid Yellow 36 | 100%/120%/140% | 1 | Acid Brown 14 | |
| 2 | Acid Yellow 59 | 200% | 2 | Acid Brown 33 | |
| 3 | Acid Orange 7 | 100%/120% | 3 | Acid Brown 75 | |
| 4 | Acid Orange 67 | 200% | 4 | Acid Brown 97 | |
| 5 | Acid Orange 156 | 200% | 5 | Acid Brown 98 | |
| 6 | Acid Red 14 | 100% | 6 | Acid Brown 161 | |
| 7 | Acid Red 111 | 130% | 7 | Acid Brown 163 | |
| 8 | Acid Red 249 | 200% | 8 | Acid Brown 165 | |
| 9 | Acid Red 266 | 200% | 9 | Acid Brown 348 | |
| 10 | Acid Red 299 | 200% | 10 | Acid Brown 349 | |
| 11 | Acid Red 337 | 200% | 11 | Acid Brown F | |
| 12 | Acid Red 359 | 200% | 12 | Acid Black 1 | |
| 13 | Acid Red 374 | 200% | 13 | Acid Black 210 | |
| 14 | Acid Red 414 | 200% | 14 | Acid Black 234 | |
| 15 | Acid Violet 49 | 200% | 15 | Acid Green V 16# | |
| 16 | Acid Violet 90 | 100% | |||
| 17 | Acid Blue 9 | 200% | |||
| 18 | Acid Blue 25 | 160% | Acid Dyes for Detergent | ||
| 19 | Acid Blue 40 | 160% | 1 | Acid Blue 9 | |
| 20 | Acid Blue 83 | 350% | 2 | Acid Red 1 | |
| 21 | Acid Blue 113 | 120% | 3 | Acid Red 14 | |
| 22 | Acid Blue 129 | 200% | 4 | Acid Red 18 | |
| 23 | Acid Blue 193 | 100% | 5 | Acid Yellow 16 | |
| 24 | Acid Blue 284 | 200% | 6 | Acid Yellow 17 | |
| 25 | Acid Blue 317 | 200% | 7 | Acid Yellow 23 | |
| 26 | Acid Blue 324 | 200% | 8 | Acid Orange 7 | |
| 27 | Acid Black 1 | 100%/150% | |||
| 28 | Acid Black 24 | 100% | |||
| 29 | Acid Black 26 | 100% | |||
| 30 | Acid Black 52 | 150%/210% | |||
| 31 | Acid Black 172 | 140% | |||
| 32 | Acid Black 210 | 180% | |||
