| Availability: | |
|---|---|
| Quantity: | |
Acid Red 82 Alizarine Rubinol 3G 115
RITAN
32041200
Product Name: Acid Red 82
C.I. No.: 68205
CAS No.: 2611-80-5
Molecular Formula: C23H14N2Na2O8S2
Molecular Weight: 556.48
Shade:Colourful red blue light
Relative name: Alizarine Rubinol 3G 115;
| Acid Red 82 | ||||||
| Standard | Fiber | Soaping | Persperation Fastness | Oxygen bleaching | Light Fastness | |
| Fading | Stain | |||||
| AATCC | Wool | 2-3 | 2-3 | 3 | 2 | 5-6 |
| ISO | Wool | 3 | 3-4 | 3 | 2-3 | 6 |
Properties:
The strong sulfuric acid for blue-ray in red, pink is diluted.
Applications:
Mainly used for sea of target that fluorescent, facilitate aerial reconnaissance search. And can use significantly for the exploration of fluorescent groundwater. Can also be used for medicine and cosmetics shading, rarely used for silk printing and dyeing things.
Note: The data contained here are based on our current knowledge and experience. It is the responsibility of user to test our products before the final application.
Package:25KG/DRUM,CARTON BOX,BAG

Note: The data contained here are based on our current knowledge and experience. It is the responsibility of user to test our products before the final application.
| Hangzhou Ritan Chemical.Co.,Ltd- Catalog of Acid Dyes. | |||||
| Acid dyes for Textile | Acid Dyes for Leather dyeing | ||||
| Item | Product Name | Strength | Item | Product Name | |
| 1 | Acid Yellow 36 | 100%/120%/140% | 1 | Acid Brown 14 | |
| 2 | Acid Yellow 59 | 200% | 2 | Acid Brown 33 | |
| 3 | Acid Orange 7 | 100%/120% | 3 | Acid Brown 75 | |
| 4 | Acid Orange 67 | 200% | 4 | Acid Brown 97 | |
| 5 | Acid Orange 156 | 200% | 5 | Acid Brown 98 | |
| 6 | Acid Red 14 | 100% | 6 | Acid Brown 161 | |
| 7 | Acid Red 111 | 130% | 7 | Acid Brown 163 | |
| 8 | Acid Red 249 | 200% | 8 | Acid Brown 165 | |
| 9 | Acid Red 266 | 200% | 9 | Acid Brown 348 | |
| 10 | Acid Red 299 | 200% | 10 | Acid Brown 349 | |
| 11 | Acid Red 337 | 200% | 11 | Acid Brown F | |
| 12 | Acid Red 359 | 200% | 12 | Acid Black 1 | |
| 13 | Acid Red 374 | 200% | 13 | Acid Black 210 | |
| 14 | Acid Red 414 | 200% | 14 | Acid Black 234 | |
| 15 | Acid Violet 49 | 200% | 15 | Acid Green V 16# | |
| 16 | Acid Violet 90 | 100% | |||
| 17 | Acid Blue 9 | 200% | |||
| 18 | Acid Blue 25 | 160% | Acid Dyes for Detergent | ||
| 19 | Acid Blue 40 | 160% | 1 | Acid Blue 9 | |
| 20 | Acid Blue 83 | 350% | 2 | Acid Red 1 | |
| 21 | Acid Blue 113 | 120% | 3 | Acid Red 14 | |
| 22 | Acid Blue 129 | 200% | 4 | Acid Red 18 | |
| 23 | Acid Blue 193 | 100% | 5 | Acid Yellow 16 | |
| 24 | Acid Blue 284 | 200% | 6 | Acid Yellow 17 | |
| 25 | Acid Blue 317 | 200% | 7 | Acid Yellow 23 | |
| 26 | Acid Blue 324 | 200% | 8 | Acid Orange 7 | |
| 27 | Acid Black 1 | 100%/150% | |||
| 28 | Acid Black 24 | 100% | |||
| 29 | Acid Black 26 | 100% | |||
| 30 | Acid Black 52 | 150%/210% | |||
| 31 | Acid Black 172 | 140% | |||
| 32 | Acid Black 210 | 180% | |||
Product Name: Acid Red 82
C.I. No.: 68205
CAS No.: 2611-80-5
Molecular Formula: C23H14N2Na2O8S2
Molecular Weight: 556.48
Shade:Colourful red blue light
Relative name: Alizarine Rubinol 3G 115;
| Acid Red 82 | ||||||
| Standard | Fiber | Soaping | Persperation Fastness | Oxygen bleaching | Light Fastness | |
| Fading | Stain | |||||
| AATCC | Wool | 2-3 | 2-3 | 3 | 2 | 5-6 |
| ISO | Wool | 3 | 3-4 | 3 | 2-3 | 6 |
Properties:
The strong sulfuric acid for blue-ray in red, pink is diluted.
Applications:
Mainly used for sea of target that fluorescent, facilitate aerial reconnaissance search. And can use significantly for the exploration of fluorescent groundwater. Can also be used for medicine and cosmetics shading, rarely used for silk printing and dyeing things.
Note: The data contained here are based on our current knowledge and experience. It is the responsibility of user to test our products before the final application.
Package:25KG/DRUM,CARTON BOX,BAG

Note: The data contained here are based on our current knowledge and experience. It is the responsibility of user to test our products before the final application.
| Hangzhou Ritan Chemical.Co.,Ltd- Catalog of Acid Dyes. | |||||
| Acid dyes for Textile | Acid Dyes for Leather dyeing | ||||
| Item | Product Name | Strength | Item | Product Name | |
| 1 | Acid Yellow 36 | 100%/120%/140% | 1 | Acid Brown 14 | |
| 2 | Acid Yellow 59 | 200% | 2 | Acid Brown 33 | |
| 3 | Acid Orange 7 | 100%/120% | 3 | Acid Brown 75 | |
| 4 | Acid Orange 67 | 200% | 4 | Acid Brown 97 | |
| 5 | Acid Orange 156 | 200% | 5 | Acid Brown 98 | |
| 6 | Acid Red 14 | 100% | 6 | Acid Brown 161 | |
| 7 | Acid Red 111 | 130% | 7 | Acid Brown 163 | |
| 8 | Acid Red 249 | 200% | 8 | Acid Brown 165 | |
| 9 | Acid Red 266 | 200% | 9 | Acid Brown 348 | |
| 10 | Acid Red 299 | 200% | 10 | Acid Brown 349 | |
| 11 | Acid Red 337 | 200% | 11 | Acid Brown F | |
| 12 | Acid Red 359 | 200% | 12 | Acid Black 1 | |
| 13 | Acid Red 374 | 200% | 13 | Acid Black 210 | |
| 14 | Acid Red 414 | 200% | 14 | Acid Black 234 | |
| 15 | Acid Violet 49 | 200% | 15 | Acid Green V 16# | |
| 16 | Acid Violet 90 | 100% | |||
| 17 | Acid Blue 9 | 200% | |||
| 18 | Acid Blue 25 | 160% | Acid Dyes for Detergent | ||
| 19 | Acid Blue 40 | 160% | 1 | Acid Blue 9 | |
| 20 | Acid Blue 83 | 350% | 2 | Acid Red 1 | |
| 21 | Acid Blue 113 | 120% | 3 | Acid Red 14 | |
| 22 | Acid Blue 129 | 200% | 4 | Acid Red 18 | |
| 23 | Acid Blue 193 | 100% | 5 | Acid Yellow 16 | |
| 24 | Acid Blue 284 | 200% | 6 | Acid Yellow 17 | |
| 25 | Acid Blue 317 | 200% | 7 | Acid Yellow 23 | |
| 26 | Acid Blue 324 | 200% | 8 | Acid Orange 7 | |
| 27 | Acid Black 1 | 100%/150% | |||
| 28 | Acid Black 24 | 100% | |||
| 29 | Acid Black 26 | 100% | |||
| 30 | Acid Black 52 | 150%/210% | |||
| 31 | Acid Black 172 | 140% | |||
| 32 | Acid Black 210 | 180% | |||
