| Availability: | |
|---|---|
| Quantity: | |
Acid Yellow 128
RITAN
32041200
Good Quality of Acid Yellow 128 for Wool, Silk, Polyamide
C.I.: Acid Yellow 128 C.I.: 13906
CAS: 51053-43-1/72496-88-9/72928-91-7
EC: 610-604-1/276-701-2/277-099-4
Chemical Formula: C16H16N4O5S Molecular Weight: 376.39
Chemical Structure: Azo
Acid Yellow 128 | ||||||
Standard | Fiber | Soaping | Persperation Fastness | Oxygen bleaching | Light | |
Fading | Stain | |||||
ISO | Wool | 4-5 | 4-5 | 4-5 | 4-5 | 7 |
Tan evenly all powder, soluble in water. The strong sulfuric acid for yellow, diluted light yellow solution; In nitric acid was damaged in, a small residual yellow; In strong hydrochloric acid in the same light, diluted light yellow; In the thick of sodium hydroxide solution for yellow, diluted light yellow. Its water solution for light yellow. Structure and the C.I.Acid Yellow 151 the same.
Used for wool, silk, polyamide.
Packing:
Packing : 25kgs new carton box with pallet
Maximum order quantity of 20'FCL : 12.6MT

Note: The data contained here are based on our current knowledge and experience. It is the responsibility of user to test our products before the final application.
| Hangzhou Ritan Chemical.Co.,Ltd- Catalog of Acid Dyes. | |||||
| Acid dyes for Textile | Acid Dyes for Leather dyeing | ||||
| Item | Product Name | Strength | Item | Product Name | |
| 1 | Acid Yellow 36 | 100%/120%/140% | 1 | Acid Brown 14 | |
| 2 | Acid Yellow 59 | 200% | 2 | Acid Brown 33 | |
| 3 | Acid Orange 7 | 100%/120% | 3 | Acid Brown 75 | |
| 4 | Acid Orange 67 | 200% | 4 | Acid Brown 97 | |
| 5 | Acid Orange 156 | 200% | 5 | Acid Brown 98 | |
| 6 | Acid Red 14 | 100% | 6 | Acid Brown 161 | |
| 7 | Acid Red 111 | 130% | 7 | Acid Brown 163 | |
| 8 | Acid Red 249 | 200% | 8 | Acid Brown 165 | |
| 9 | Acid Red 266 | 200% | 9 | Acid Brown 348 | |
| 10 | Acid Red 299 | 200% | 10 | Acid Brown 349 | |
| 11 | Acid Red 337 | 200% | 11 | Acid Brown F | |
| 12 | Acid Red 359 | 200% | 12 | Acid Black 1 | |
| 13 | Acid Red 374 | 200% | 13 | Acid Black 210 | |
| 14 | Acid Red 414 | 200% | 14 | Acid Black 234 | |
| 15 | Acid Violet 49 | 200% | 15 | Acid Green V 16# | |
| 16 | Acid Violet 90 | 100% | |||
| 17 | Acid Blue 9 | 200% | |||
| 18 | Acid Blue 25 | 160% | Acid Dyes for Detergent | ||
| 19 | Acid Blue 40 | 160% | 1 | Acid Blue 9 | |
| 20 | Acid Blue 83 | 350% | 2 | Acid Red 1 | |
| 21 | Acid Blue 113 | 120% | 3 | Acid Red 14 | |
| 22 | Acid Blue 129 | 200% | 4 | Acid Red 18 | |
| 23 | Acid Blue 193 | 100% | 5 | Acid Yellow 16 | |
| 24 | Acid Blue 284 | 200% | 6 | Acid Yellow 17 | |
| 25 | Acid Blue 317 | 200% | 7 | Acid Yellow 23 | |
| 26 | Acid Blue 324 | 200% | 8 | Acid Orange 7 | |
| 27 | Acid Black 1 | 100%/150% | |||
| 28 | Acid Black 24 | 100% | |||
| 29 | Acid Black 26 | 100% | |||
| 30 | Acid Black 52 | 150%/210% | |||
| 31 | Acid Black 172 | 140% | |||
| 32 | Acid Black 210 | 180% | |||
