| Availability: | |
|---|---|
| Quantity: | |
Basic blue 162
RItan
C.I.: Basic Blue 162 C.I.: 11059
CAS: 15085-91-3 EC: NA
Chemical Formula: C19H20N5OS·CH3O4S Molecular Weight: 477.56
Chemical Structure: Monoazo
Relative Name:
Catonic Blue FRL,Catonic Blue X-FRL
Shade: blue powder.
Product physical properties:
| Product Name | Basic Blue 162 | |
| Specification | Value | |
| Appearance | Blue Powder | |
| Dyeing depth | 0.4 | |
| Light (Xenon) | 6 | |
| 150ºC 5' Iron | 4-5 | |
| General properties | Change in shade | 4-5 |
| Stained on cotton | 4-5 | |
| Rubbing | Stained on acrylic | 4-5 |
| Dry | 4-5 | |
Perspiration | Wet | 4-5 |
| Change in shade | 4-5 | |
| Stained on cotton | 4-5 | |
| Stained on acrylic | 4-5 | |
Application:
Basic blue 162 is used in the dyeing of acrylic fibers and the direct printing of acrylic fabrics.
Package: 25 kgs/bag or as you request.
Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
Note: The data contained here are based on our current knowledge and experience. It is the responsibility of user to test our products before the final application.
| RITAN CATIONIC DYES | ||
| ITEMS | C.I. NO. | STANDARD STRENGTH |
| Cationic Yellow X8GL | Basic Yellow 13 | 250% |
| Cationic Yellow 2RL | Basic Yellow 19 | 200% |
| Cationic Yellow 7GLL | Basic Yellow 21 | 200% |
| Cationic Yellow 7GL | Basic Yellow 24 | 500% |
| Cationic Yellow XGL | Basic Yellow 28 | 250% |
| Cationic Yellow XGRL | Basic Yellow 29 | 500% |
| Cationic Yellow X10GFF | Basic Yellow 40 | 300% |
| Cationic Yellow X5GL | Basic Yellow 51 | 400% |
| Cationic Orange G | Basic Orange 21 | 200% |
| Cationic Pink FG | Basic Red 13 | 250% |
| Cationic Brilliant Red 5GN | Basic Red 14 | 250% |
| Cationic Red GTL | Basic Red 18 | 200% |
| Cationic Red 2GL | Basic Red 29 | 250% |
| Cationic Red XGRL | Basic Red 46 | 250% |
| Cationic Pink X6B | Basic Violet 7 | 100% |
| Cationic Red 3R | Basic Violet 16 | 300% |
| Cationic Turquoise Blue GB | Basic Blue 3 | 250% |
| Cationic Blue XGRL | Basic Blue 41 | 300% |
| Cationic Blue XGRRL | Basic Blue 41:1 | 250% |
| Cationic Blue RL | Basic Blue 54 | 500% |
| Cationic Black XO | Basic Black XO | 300% |
| Cationic Black XFBL | Basic Black XFBL | 300% |
| Cationic Black X2RL | Basic Black X2RL | 100% |
C.I.: Basic Blue 162 C.I.: 11059
CAS: 15085-91-3 EC: NA
Chemical Formula: C19H20N5OS·CH3O4S Molecular Weight: 477.56
Chemical Structure: Monoazo
Relative Name:
Catonic Blue FRL,Catonic Blue X-FRL
Shade: blue powder.
Product physical properties:
| Product Name | Basic Blue 162 | |
| Specification | Value | |
| Appearance | Blue Powder | |
| Dyeing depth | 0.4 | |
| Light (Xenon) | 6 | |
| 150ºC 5' Iron | 4-5 | |
| General properties | Change in shade | 4-5 |
| Stained on cotton | 4-5 | |
| Rubbing | Stained on acrylic | 4-5 |
| Dry | 4-5 | |
Perspiration | Wet | 4-5 |
| Change in shade | 4-5 | |
| Stained on cotton | 4-5 | |
| Stained on acrylic | 4-5 | |
Application:
Basic blue 162 is used in the dyeing of acrylic fibers and the direct printing of acrylic fabrics.
Package: 25 kgs/bag or as you request.
Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
Note: The data contained here are based on our current knowledge and experience. It is the responsibility of user to test our products before the final application.
| RITAN CATIONIC DYES | ||
| ITEMS | C.I. NO. | STANDARD STRENGTH |
| Cationic Yellow X8GL | Basic Yellow 13 | 250% |
| Cationic Yellow 2RL | Basic Yellow 19 | 200% |
| Cationic Yellow 7GLL | Basic Yellow 21 | 200% |
| Cationic Yellow 7GL | Basic Yellow 24 | 500% |
| Cationic Yellow XGL | Basic Yellow 28 | 250% |
| Cationic Yellow XGRL | Basic Yellow 29 | 500% |
| Cationic Yellow X10GFF | Basic Yellow 40 | 300% |
| Cationic Yellow X5GL | Basic Yellow 51 | 400% |
| Cationic Orange G | Basic Orange 21 | 200% |
| Cationic Pink FG | Basic Red 13 | 250% |
| Cationic Brilliant Red 5GN | Basic Red 14 | 250% |
| Cationic Red GTL | Basic Red 18 | 200% |
| Cationic Red 2GL | Basic Red 29 | 250% |
| Cationic Red XGRL | Basic Red 46 | 250% |
| Cationic Pink X6B | Basic Violet 7 | 100% |
| Cationic Red 3R | Basic Violet 16 | 300% |
| Cationic Turquoise Blue GB | Basic Blue 3 | 250% |
| Cationic Blue XGRL | Basic Blue 41 | 300% |
| Cationic Blue XGRRL | Basic Blue 41:1 | 250% |
| Cationic Blue RL | Basic Blue 54 | 500% |
| Cationic Black XO | Basic Black XO | 300% |
| Cationic Black XFBL | Basic Black XFBL | 300% |
| Cationic Black X2RL | Basic Black X2RL | 100% |
