| Availability: | |
|---|---|
| Quantity: | |
Basic red 15
RITAN
Product Name:Cationic Brilliant Red B
Other Name:Cationic Brilliant Red X-B
C. I. No:Basic Red 15
CAS No:12217-49-5
EINECS No:/
Molecular Formula:C25H29Cl2N3
Molecular Weight:442.42
Application:Dyeing acrylic fabric, and can be directly printed, dyed and white discharge.
| Properties | |||||||||
| Fiber | Light | Persperation | Soaping | ||||||
| Source | Medium | Acid/Base | Fading | Staining | Condition | Fading | Staining | ||
| AATCC | acrylic | carbon arc lamp | 5~6 | Base | 5 | Ⅲ | 5 | 5 | |
| ISO | acrylic | daylight | 4 | Base | 4~5 | 5 | ISO3 | 4~5 | 5 |
Application:
Basic Red 15 is used in textile, paper, ink, leather, spices, feed, anodized aluminum and other industries.
Package: 25 kgs/bag or as you request.

Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
| CATIONIC DYES | ||
| ITEMS | C.I. NO. | STANDARD STRENGTH |
| Cationic Yellow X8GL | Basic Yellow 13 | 250% |
| Cationic Yellow 2RL | Basic Yellow 19 | 200% |
| Cationic Yellow 7GLL | Basic Yellow 21 | 200% |
| Cationic Yellow 7GL | Basic Yellow 24 | 500% |
| Cationic Yellow XGL | Basic Yellow 28 | 250% |
| Cationic Yellow XGRL | Basic Yellow 29 | 500% |
| Cationic Yellow X10GFF | Basic Yellow 40 | 300% |
| Cationic Yellow X5GL | Basic Yellow 51 | 400% |
| Cationic Orange G | Basic Orange 21 | 200% |
| Cationic Pink FG | Basic Red 13 | 250% |
| Cationic Brilliant Red 5GN | Basic Red 14 | 250% |
| Cationic Red GTL | Basic Red 18 | 200% |
| Cationic Red 2GL | Basic Red 29 | 250% |
| Cationic Red XGRL | Basic Red 46 | 250% |
| Cationic Pink X6B | Basic Violet 7 | 100% |
| Cationic Red 3R | Basic Violet 16 | 300% |
| Cationic Turquoise Blue GB | Basic Blue 3 | 250% |
| Cationic Blue XGRL | Basic Blue 41 | 300% |
| Cationic Blue XGRRL | Basic Blue 41:1 | 250% |
| Cationic Blue RL | Basic Blue 54 | 500% |
| Cationic Black XO | Basic Black XO | 300% |
| Cationic Black XFBL | Basic Black XFBL | 300% |
| Cationic Black X2RL | Basic Black X2RL | 100% |
Product Name:Cationic Brilliant Red B
Other Name:Cationic Brilliant Red X-B
C. I. No:Basic Red 15
CAS No:12217-49-5
EINECS No:/
Molecular Formula:C25H29Cl2N3
Molecular Weight:442.42
Application:Dyeing acrylic fabric, and can be directly printed, dyed and white discharge.
| Properties | |||||||||
| Fiber | Light | Persperation | Soaping | ||||||
| Source | Medium | Acid/Base | Fading | Staining | Condition | Fading | Staining | ||
| AATCC | acrylic | carbon arc lamp | 5~6 | Base | 5 | Ⅲ | 5 | 5 | |
| ISO | acrylic | daylight | 4 | Base | 4~5 | 5 | ISO3 | 4~5 | 5 |
Application:
Basic Red 15 is used in textile, paper, ink, leather, spices, feed, anodized aluminum and other industries.
Package: 25 kgs/bag or as you request.

Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
| CATIONIC DYES | ||
| ITEMS | C.I. NO. | STANDARD STRENGTH |
| Cationic Yellow X8GL | Basic Yellow 13 | 250% |
| Cationic Yellow 2RL | Basic Yellow 19 | 200% |
| Cationic Yellow 7GLL | Basic Yellow 21 | 200% |
| Cationic Yellow 7GL | Basic Yellow 24 | 500% |
| Cationic Yellow XGL | Basic Yellow 28 | 250% |
| Cationic Yellow XGRL | Basic Yellow 29 | 500% |
| Cationic Yellow X10GFF | Basic Yellow 40 | 300% |
| Cationic Yellow X5GL | Basic Yellow 51 | 400% |
| Cationic Orange G | Basic Orange 21 | 200% |
| Cationic Pink FG | Basic Red 13 | 250% |
| Cationic Brilliant Red 5GN | Basic Red 14 | 250% |
| Cationic Red GTL | Basic Red 18 | 200% |
| Cationic Red 2GL | Basic Red 29 | 250% |
| Cationic Red XGRL | Basic Red 46 | 250% |
| Cationic Pink X6B | Basic Violet 7 | 100% |
| Cationic Red 3R | Basic Violet 16 | 300% |
| Cationic Turquoise Blue GB | Basic Blue 3 | 250% |
| Cationic Blue XGRL | Basic Blue 41 | 300% |
| Cationic Blue XGRRL | Basic Blue 41:1 | 250% |
| Cationic Blue RL | Basic Blue 54 | 500% |
| Cationic Black XO | Basic Black XO | 300% |
| Cationic Black XFBL | Basic Black XFBL | 300% |
| Cationic Black X2RL | Basic Black X2RL | 100% |
