| Availability: | |
|---|---|
| Quantity: | |
Basic blue 53
RITAN
Basic Blue 53 Cationic Blue 3bl for Acrylic Fiber Dyeing
C.I.: Basic Blue 53 C.I.: NA
CAS: 132758-66-8/11075-20-0/3068-73-3 EC: 600-989-4/221-327-7
Chemical Formula: C16H17N4S·Cl3Zn Molecular Weight: 469.15
Chemical Structure: Monoazo
Relative name:Basacryl Blue 3RL;Catonic Blue 3BL;Catonic Blue M-RL;Catonic Brilliant violet 6BL;Catonic violet 3BL;
Product physical properties:
| Product Name | Basic Blue 53 | |
| Specification | Value | |
| Appearance | Blue Powder | |
| Dyeing depth | 0.475 | |
| Light (Xenon) | 5 | |
| 150ºC 5' Iron | 4 | |
| General properties | Change in shade | 3-4 |
| Stained on cotton | 4-5 | |
| Rubbing | Stained on acrylic | 4-5 |
| Dry | 4-5 | |
Perspiration | Wet | 4 |
| Change in shade | 4 | |
| Stained on cotton | 4-5 | |
| Stained on acrylic | 4-5 | |
Application:
Basic blue 53 is used in the direct printing of acrylic, diacetate and acid-modified polyester fabrics.
Package: 25 kgs/bag or as you request.

Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
Note: The data contained here are based on our current knowledge and experience. It is the responsibility of user to test our products before the final application.
RITAN Basic dye list
| Product Name | C.I.No. | Color Shade |
| Basic Auramine O | Basic yellow 2 | |
| Basic Orange | Basic orange 2 | |
| Basic Rubine | Basic Violet 14 | |
| Basic Red G | ||
| Basic Violet 5BN | Basic Violet 3 | |
| Basic Royal Blue | Basic Violet 26 | |
| Basic Victoria BO | Basic Violet 7 | |
| Basic Methylene Blue BB | Basic Violet 9 | |
| Malachite Green (Powder) | Basic Green 4 | |
| Malachite Green(Liquid) | Basic Green 4 | |
| Malachite Green( Crystal) | Basic Green 4 | |
| Basic Brown G | Basic Brown 1 | |
| Methyl violet 2B | Basic Violet 1 | |
| Rhodamine B | Basic Violet 10 | |
| Basic Black |
FORMORE INFORMATION, PLEASE CHECK WEBSITE https://ritanchem.en.made-in-china.com
Basic Blue 53 Cationic Blue 3bl for Acrylic Fiber Dyeing
C.I.: Basic Blue 53 C.I.: NA
CAS: 132758-66-8/11075-20-0/3068-73-3 EC: 600-989-4/221-327-7
Chemical Formula: C16H17N4S·Cl3Zn Molecular Weight: 469.15
Chemical Structure: Monoazo
Relative name:Basacryl Blue 3RL;Catonic Blue 3BL;Catonic Blue M-RL;Catonic Brilliant violet 6BL;Catonic violet 3BL;
Product physical properties:
| Product Name | Basic Blue 53 | |
| Specification | Value | |
| Appearance | Blue Powder | |
| Dyeing depth | 0.475 | |
| Light (Xenon) | 5 | |
| 150ºC 5' Iron | 4 | |
| General properties | Change in shade | 3-4 |
| Stained on cotton | 4-5 | |
| Rubbing | Stained on acrylic | 4-5 |
| Dry | 4-5 | |
Perspiration | Wet | 4 |
| Change in shade | 4 | |
| Stained on cotton | 4-5 | |
| Stained on acrylic | 4-5 | |
Application:
Basic blue 53 is used in the direct printing of acrylic, diacetate and acid-modified polyester fabrics.
Package: 25 kgs/bag or as you request.

Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
Note: The data contained here are based on our current knowledge and experience. It is the responsibility of user to test our products before the final application.
RITAN Basic dye list
| Product Name | C.I.No. | Color Shade |
| Basic Auramine O | Basic yellow 2 | |
| Basic Orange | Basic orange 2 | |
| Basic Rubine | Basic Violet 14 | |
| Basic Red G | ||
| Basic Violet 5BN | Basic Violet 3 | |
| Basic Royal Blue | Basic Violet 26 | |
| Basic Victoria BO | Basic Violet 7 | |
| Basic Methylene Blue BB | Basic Violet 9 | |
| Malachite Green (Powder) | Basic Green 4 | |
| Malachite Green(Liquid) | Basic Green 4 | |
| Malachite Green( Crystal) | Basic Green 4 | |
| Basic Brown G | Basic Brown 1 | |
| Methyl violet 2B | Basic Violet 1 | |
| Rhodamine B | Basic Violet 10 | |
| Basic Black |
FORMORE INFORMATION, PLEASE CHECK WEBSITE https://ritanchem.en.made-in-china.com
