| Availability: | |
|---|---|
| Quantity: | |
Direct Yellow R Direct Yellow 11 150%
ritan
Direct Yellow 11 Direct Fast Yellow R for Parper Dyeing with Competitive Price
Product Name: DIRECT YELLOW R 150% (DIRECT YELLOW 11)
Code: DRY11-R-150 Countertype/Other name:Kansai Direct Fast Yellow A (Kaseihin Kogyo Kyokai)Kayafect Yellow K(Nippon Kayak u Co Ltd)Kemanarect Paper Yellow RL(Karsandas Mavji)
Kisc-Direct Yellow KGR(Kyung-In Synthetic Corp)Korostan Yellow R(SBU Pigments and Dyes)
Leadirect Fast Yellow 5RA Ex. Conc.(Leadertech Colors Inc.),Acid yellow 62
Color index:40000 CAS No.: 1325-37-7 EINECS:215-393-6
Molecular Formula:C16H10N2Na2O7S2 Molecular Weight:452.3693
Molecular structure:
Physical and Chemical properties:
TEST ITEMS | SPECIFICATION |
APPEARANCE | YELLOW |
LIGHTING | 6-7 |
SOAPING | 4-5 |
PERSPIRATING | 4-5 |
FRICTION(DRY) | 4-5 |
FRICTION(WET) | 3 |
RESIDUE ON 80 MESH | 5.0% max |
VOLATITE 105°C | 1.0% max |
TINTING STRENGTH | 100-105 % |
WEIGHT METAL TOTAL | 50ppm max |
Use:Used for cellulose fiber and polyamide fiber dyeing, also can be used for leather and paper color.
Package: 25 kgs/bag or as you request.
Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.

Note: The data contained here are based on our current knowledge and experience. It is the responsibility of user to test our products before the final application.
| NO. | Color sample | Dyes name | Strength | International Numbering | Packing |
| 1 | Direct yellow R | 150% | Direct Yellow 11 | 25Kg/DR | |
| 2 | Direct frozen yellow GX | 100% | Direct Yellow 12 | 25Kg/DR | |
| 3 | Direct frozen yellow GX | 110% | Direct Yellow 12 | 25Kg/DR | |
| 4 | Direct Orange S | 100% | Direct Orange 26 | 25Kg/DR | |
| 5 | Direct Orange S | CONC 175% | Direct Orange 26 | 25Kg/DR | |
| 6 | Direct Orange 2GL | 200% | Direct Brown 39 | 25Kg/DR | |
| 7 | Direct yellowish-brown D3G | 100% | Direct Brown 1 | 25Kg/DR | |
| 8 | Direct deep brown M | 100% | Direct Brown 2 | 25Kg/DR | |
| 9 | Direct deep brown MM | 100% | Direct Brown 2 | 25Kg/DR | |
| 10 | Direct red brown MN | 100% | Direct Brown | 25Kg/DR | |
| 11 | Direct Bordeaux B | 100% | Direct Red 13 | 25Kg/DR | |
| 12 | Direct acid proof scarlet 4BS | 100% | Direct Red 23 | 25Kg/DR | |
| 13 | Direct acid proof scarlet 4BS | CONC 150% | Direct Red 23 | 25Kg/DR | |
| 14 | Direct acid proof bordeaux FBA | CONC 150% | Direct Red | 25Kg/DR | |
| 15 | Direct red 4BE | 100% | Direct Red 28 | 25Kg/DR | |
| 16 | Direct pink 12B | 100% | Direct Red 31 | 25Kg/DR | |
| 17 | Direct pink 12B | CONC 150% | Direct Red 31 | 25Kg/DR | |
| 18 | Direct fast red F3B | 150% | Direct Red 80 | 25Kg/DR | |
| 19 | Direct fast red 4B | 100% | Direct Red 81 | 25Kg/DR | |
| 20 | Direct fast red 4B | 150% | Direct Red 81 | 25Kg/DR | |
| 21 | Direct fast red F2B | 100% | Direct Red 224 | 25Kg/DR | |
| 22 | Direct fast red BWS | 100% | Direct Red 243 | 25Kg/DR | |
| 23 | Direct green BE | 100% | Direct Green 1 | 25Kg/DR | |
| 24 | Direct green B | 100% | Direct Green 6 | 25Kg/DR | |
| 25 | Direct blue BH | 180% | Direct Blue 2 | 25Kg/DR | |
| 26 | Direct blue 2B | 100% | Direct Blue 6 | 25Kg/DR | |
| 27 | Direct lake blue 5B | 100% | Direct Blue 15 | 25Kg/DR | |
| 28 | Direct lake blue 5B | 120% | Direct Blue 15 | 25Kg/DR | |
| 29 | Direct fast blue B2RL | 100% | Direct Blue 71 | 25Kg/DR | |
| 30 | Direct light turquoise blue GL | 100% | Direct Blue 86 | 25Kg/DR | |
| 31 | Direct light turquoise blue GL | 120% | Direct Blue 86 | 25Kg/DR | |
| 32 | Direct light turquoise blue GL | CONC 150% | Direct Blue 86 | 25Kg/DR | |
| 33 | Direct copper blue 2B | 100% | Direct Blue 151 | 25Kg/DR | |
| 34 | Direct copper blue 2B | CONC 150% | Direct Blue 151 | 25Kg/DR | |
| 35 | Direct fast blue FBL | 150% | Direct Blue 199 | 25Kg/DR | |
| 36 | Direct fast blue 4BL | 200% | Direct Blue 200 | 25Kg/DR | |
| 37 | Direct fast blue BRL | 200% | Direct Blue 201 | 25Kg/DR | |
| 38 | Direct ash D | 100% | Direct Black 17 | 25Kg/DR | |
| 39 | Direct fast black G | 100% | Direct Black 19 | 25Kg/DR | |
| 40 | Direct fast black G | CONC 150% | Direct Black 19 | 25Kg/DR | |
| 41 | Direct fast black VSF | 300% | Direct Black 22 | 25Kg/DR | |
| 42 | Direct fast black VSF | 600% | Direct Black 22 | 25Kg/DR | |
| 43 | Direct fast black VSF | 800% | Direct Black 22 | 25Kg/DR | |
| 44 | Direct black EX | 100% | Direct Black 38 | 25Kg/DR | |
| 45 | Direct black EX | 150% | Direct Black 38 | 25Kg/DR | |
| 46 | Direct black EX | 180% | Direct Black 38 | 25Kg/DR | |
| 47 | Direct black EX | CONC 200% | Direct Black 38 | 25Kg/DR | |
| 48 | Direct light gray LBN | 200% | Direct Black 56 | 25Kg/DR | |
| 49 | Direct black HEF | 150% | Direct Black 168 | 25Kg/DR | |
| 50 | Direct fast yellow 5GL | 100% | Direct Yellow 27 | 25Kg/DR | |
| 51 | Direct fast yellow RS | 100% | Direct Yellow 50 | 25Kg/DR | |
| 52 | Direct fast yellow RS | CONC 150% | Direct Yellow 50 | 25Kg/DR | |
| 53 | Direct fast yellow D-RL | 100% | Direct Yellow 86 | 25Kg/DR | |
| 54 | Direct fast yellow TGFF | 500% | Direct Yellow 96 | 25Kg/DR | |
| 55 | Direct fast yellow PG | 100% | Direct Yellow 142 | 25Kg/DR | |
| 56 | Direct light purple BK | 150% | Direct Violet 9 | 25Kg/DR | |
| 57 | Direct light purple 4BL | 250% | Direct Violet 66 | 25Kg/DR |
