| Availability: | |
|---|---|
| Quantity: | |
Disperse Blue 56 100%
RITAN
32041100
Disperse Blue 56 Blue E-4r Intrasil Brilliant Blue 3rln for Polyester Fabric DyeingProduct Description:
Common Name:  Disperse Blue 56 
Other Name: Disperse Blue 2BLN 150%
CAS No.:  12217-79-7   
EINECS No.: 235-401-1  
C.I. No.: /
Appearance:  Dark blue powder 
Molecular Formula: C14H9BrN2O4 
Brand Name: Ritan
Place of Origin:  China
International Equivalents:
| Blue 2BLN | Apollon Blue E-FBL | 
| Intrasil Brilliant Blue 3RLN | Lumacron Blue 2BLN | 
Product physical properties:
| Product Name | Disperse Blue 56 | |
| O.w.f.(%) | 1.0 | |
| Classification | E | |
Application  |  HTHP | Suitable | 
| Thermosol | △ | |
| Printing | △ | |
| Carrier | Suitable | |
Fastness  |  Light | 6-7 | 
| Washing | 4 | |
| Sublimation | 3 | |
| Rubbing(Dry/Wet) | 4-5 | |
| PH Range | 3-9 | |
Application:
Disperse Blue 56 is used for dyeing of polyester and its blended fabrics.
Package: 25 kgs/bag or as you request.
Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
| Hangzhou Ritan Chemical Co.,Ltd-- Disperse Dyestuff | |
| Product Name | C.I.NO | 
| Disperse Black EXSF 300% | |
| Disperse Blue E-4R 100% | C.I.56# | 
| Disperse Blue S-GL 200% | C.I.60# | 
| Disperse Blue 77 200% | C.I.77# | 
| Disperse Blue S-3BG 200% | C.I.79# | 
| Disperse Blue BBLS 200% | C.I.165# | 
| Disperse Blue SE-5R 200% | C.I.183# | 
| Disperse Blue EXSF 300% | |
| Disperse Red B 200% | C.I.1# | 
| Disperse Red BD 200% | C.I.13# | 
| Disperse Red 2GH 200% | C.I.50# | 
| Disperse Red S-3GL 200% | C.I.54# | 
| Disperse Red 3B 100% | C.I.60# | 
| Disperse Red FB 200% | C.I.60# | 
| Disperse Red SE-4RB 200% | C.I.73# | 
| Disperse Red S-R 150% | C.I.74# | 
| Disperse Red BEL 200% | C.I.92# | 
| Disperse Red BS 200% | C.I.152# | 
| Disperse Red GS 200% | C.I.153# | 
| Disperse Red S-5BL 100% | C.I.167# | 
| Disperse Red SE-GL 200% | C.I.167# | 
| Disperse Red 191 200% | C.I.191# | 
| Disperse Red SE-3B 100% | C.I.343# | 
| Disperse Red SE-3B 150% | C.I.343# | 
| Disperse Orange E-RL 200% | C.I.25# | 
| Disperse Orange SE-GL 200% | C.I.29# | 
| Disperse Orange S-4RL 100% | C.I.30# | 
| Disperse Orange S-4RL 150% | C.I.30# | 
| Disperse Orange S-3RFL 200% | C.I.44# | 
| Disperse Violet FBL 150% | C.I.26# | 
| Disperse Violet RB 200% | C.I.33# | 
| Disperse Violet RL 200% | C.I.63# | 
| Disperse Violet B 300% | C.I.93# | 
| Disperse Yellow G 100% | C.I.3# | 
| Disperse Yellow SE-FL 100% | C.I.42# | 
| Disperse Yellow E-3G 200% | C.I.54# | 
| Disperse Yellow 3GF 200% | C.I.64# | 
| Disperse Yellow II1 00% | C.I.71# | 
| Disperse Yellow S-G 200% | C.I.79# | 
| Disperse Yellow 8GFF 100% | C.I.82# | 
| Disperse Yellow 6GSL 200% | C.I.114# | 
| Disperse Yellow C-5G 200% | C.I.119# | 
| Disperse Yellow 10GN 100% | C.I.184:1# | 
| Disperse Yellow 10GN 400% | C.I.184:1# | 
| Disperse Yellow 5GL 200% | C.I.198# | 
| Disperse Yellow C-4G 200% | C.I.211# | 
| Disperse Yellow 5GR 200% | C.I.241# | 
Disperse Blue 56 Blue E-4r Intrasil Brilliant Blue 3rln for Polyester Fabric DyeingProduct Description:
Common Name:  Disperse Blue 56 
Other Name: Disperse Blue 2BLN 150%
CAS No.:  12217-79-7   
EINECS No.: 235-401-1  
C.I. No.: /
Appearance:  Dark blue powder 
Molecular Formula: C14H9BrN2O4 
Brand Name: Ritan
Place of Origin:  China
International Equivalents:
| Blue 2BLN | Apollon Blue E-FBL | 
| Intrasil Brilliant Blue 3RLN | Lumacron Blue 2BLN | 
Product physical properties:
| Product Name | Disperse Blue 56 | |
| O.w.f.(%) | 1.0 | |
| Classification | E | |
Application  |  HTHP | Suitable | 
| Thermosol | △ | |
| Printing | △ | |
| Carrier | Suitable | |
Fastness  |  Light | 6-7 | 
| Washing | 4 | |
| Sublimation | 3 | |
| Rubbing(Dry/Wet) | 4-5 | |
| PH Range | 3-9 | |
Application:
Disperse Blue 56 is used for dyeing of polyester and its blended fabrics.
Package: 25 kgs/bag or as you request.
Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
| Hangzhou Ritan Chemical Co.,Ltd-- Disperse Dyestuff | |
| Product Name | C.I.NO | 
| Disperse Black EXSF 300% | |
| Disperse Blue E-4R 100% | C.I.56# | 
| Disperse Blue S-GL 200% | C.I.60# | 
| Disperse Blue 77 200% | C.I.77# | 
| Disperse Blue S-3BG 200% | C.I.79# | 
| Disperse Blue BBLS 200% | C.I.165# | 
| Disperse Blue SE-5R 200% | C.I.183# | 
| Disperse Blue EXSF 300% | |
| Disperse Red B 200% | C.I.1# | 
| Disperse Red BD 200% | C.I.13# | 
| Disperse Red 2GH 200% | C.I.50# | 
| Disperse Red S-3GL 200% | C.I.54# | 
| Disperse Red 3B 100% | C.I.60# | 
| Disperse Red FB 200% | C.I.60# | 
| Disperse Red SE-4RB 200% | C.I.73# | 
| Disperse Red S-R 150% | C.I.74# | 
| Disperse Red BEL 200% | C.I.92# | 
| Disperse Red BS 200% | C.I.152# | 
| Disperse Red GS 200% | C.I.153# | 
| Disperse Red S-5BL 100% | C.I.167# | 
| Disperse Red SE-GL 200% | C.I.167# | 
| Disperse Red 191 200% | C.I.191# | 
| Disperse Red SE-3B 100% | C.I.343# | 
| Disperse Red SE-3B 150% | C.I.343# | 
| Disperse Orange E-RL 200% | C.I.25# | 
| Disperse Orange SE-GL 200% | C.I.29# | 
| Disperse Orange S-4RL 100% | C.I.30# | 
| Disperse Orange S-4RL 150% | C.I.30# | 
| Disperse Orange S-3RFL 200% | C.I.44# | 
| Disperse Violet FBL 150% | C.I.26# | 
| Disperse Violet RB 200% | C.I.33# | 
| Disperse Violet RL 200% | C.I.63# | 
| Disperse Violet B 300% | C.I.93# | 
| Disperse Yellow G 100% | C.I.3# | 
| Disperse Yellow SE-FL 100% | C.I.42# | 
| Disperse Yellow E-3G 200% | C.I.54# | 
| Disperse Yellow 3GF 200% | C.I.64# | 
| Disperse Yellow II1 00% | C.I.71# | 
| Disperse Yellow S-G 200% | C.I.79# | 
| Disperse Yellow 8GFF 100% | C.I.82# | 
| Disperse Yellow 6GSL 200% | C.I.114# | 
| Disperse Yellow C-5G 200% | C.I.119# | 
| Disperse Yellow 10GN 100% | C.I.184:1# | 
| Disperse Yellow 10GN 400% | C.I.184:1# | 
| Disperse Yellow 5GL 200% | C.I.198# | 
| Disperse Yellow C-4G 200% | C.I.211# | 
| Disperse Yellow 5GR 200% | C.I.241# | 
