| Availability: | |
|---|---|
| Quantity: | |
Disperse Red 60 200%
RITAN
32041100
Disperse Red 60 Disperse Red Fb Red FB for Polyester Fabric Dyeing
Disperse Red FB (C.I.Red 60) 200%
Product Name: DISPERSE RED FB 200% (DISPERSE RED 60)
Code: DR60-FB-200 Countertype/Other name:Allilon Red 2B (Allied Industrial Corp Ltd)
AmbicronRed E2B (Thai Ambica Chemicals Co Ltd)Apollon Brilliant RedE-2BL (Taiheung Corp) Begacron Red FB (PT Colorindo Aneka Chemicals)Brilliant RedFB (Nova Chemical Corp)Browncron Red FB200 (Brown Fine Products)Burcosperse Red 2B,Burcosperse Red FB (Classic Dyestuffs Inc) Chemicron Brilliant Red 2B (Chemi-Dyestuffs Industries (Pvt) Ltd)Chemilene Brilliant Red FB (Chemiequip Ltd)
Color index: 60756
CAS No.: 12223-37-9/17418-58-5
EINECS: 241-442-6
Molecular Formula:C20H13NO4
Molecular Weight: 331.32
Molecular structure:
International Equivalents:
| Disperse Red FB | Disperse Red 3B |
| Allilon Red 2B | Elbasol Red 3B |
Physical and Chemical properties:
Standard | Ironing Fastness | Light Fastness | Persperation Fastness | Washing Fastness | |||
Fading | Stain | Fading | Stain | Fading | Stain | ||
AATCC | 6 | 4-5 | 5 | 5 | |||
ISO | 4-5 | 4-5 | 6 | 5 | 4-5 | 4-5 | 4-5 |
Use: Used for silk, acrylic, tannin mordant dyeing cotton dyeing, also can be used for leather, paper, hemp and glue directly printing and dyeing, the discharge printing. Can also be used in oil and fat, paint color, also can be used in the preparation of color which used in ink.
Package: 25 kgs/bag or as you request.
Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
We provide full range of Disperse dyestuff, please inquiry us when you have new demand.
| Hangzhou Ritan Chemical Co.,Ltd-- Disperse Dyestuff | |
| Product Name | C.I.NO |
| Disperse Black EXSF 300% | |
| Disperse Blue E-4R 100% | C.I.56# |
| Disperse Blue S-GL 200% | C.I.60# |
| Disperse Blue 77 200% | C.I.77# |
| Disperse Blue S-3BG 200% | C.I.79# |
| Disperse Blue BBLS 200% | C.I.165# |
| Disperse Blue SE-5R 200% | C.I.183# |
| Disperse Blue EXSF 300% | |
| Disperse Red B 200% | C.I.1# |
| Disperse Red BD 200% | C.I.13# |
| Disperse Red 2GH 200% | C.I.50# |
| Disperse Red S-3GL 200% | C.I.54# |
| Disperse Red 3B 100% | C.I.60# |
| Disperse Red FB 200% | C.I.60# |
| Disperse Red SE-4RB 200% | C.I.73# |
| Disperse Red S-R 150% | C.I.74# |
| Disperse Red BEL 200% | C.I.92# |
| Disperse Red BS 200% | C.I.152# |
| Disperse Red GS 200% | C.I.153# |
| Disperse Red S-5BL 100% | C.I.167# |
| Disperse Red SE-GL 200% | C.I.167# |
| Disperse Red 191 200% | C.I.191# |
| Disperse Red SE-3B 100% | C.I.343# |
| Disperse Red SE-3B 150% | C.I.343# |
| Disperse Orange E-RL 200% | C.I.25# |
| Disperse Orange SE-GL 200% | C.I.29# |
| Disperse Orange S-4RL 100% | C.I.30# |
| Disperse Orange S-4RL 150% | C.I.30# |
| Disperse Orange S-3RFL 200% | C.I.44# |
| Disperse Violet FBL 150% | C.I.26# |
| Disperse Violet RB 200% | C.I.33# |
| Disperse Violet RL 200% | C.I.63# |
| Disperse Violet B 300% | C.I.93# |
| Disperse Yellow G 100% | C.I.3# |
| Disperse Yellow SE-FL 100% | C.I.42# |
| Disperse Yellow E-3G 200% | C.I.54# |
| Disperse Yellow 3GF 200% | C.I.64# |
| Disperse Yellow II1 00% | C.I.71# |
| Disperse Yellow S-G 200% | C.I.79# |
| Disperse Yellow 8GFF 100% | C.I.82# |
| Disperse Yellow 6GSL 200% | C.I.114# |
| Disperse Yellow C-5G 200% | C.I.119# |
| Disperse Yellow 10GN 100% | C.I.184:1# |
| Disperse Yellow 10GN 400% | C.I.184:1# |
| Disperse Yellow 5GL 200% | C.I.198# |
| Disperse Yellow C-4G 200% | C.I.211# |
| Disperse Yellow 5GR 200% | C.I.241# |
Disperse Red 60 Disperse Red Fb Red FB for Polyester Fabric Dyeing
Disperse Red FB (C.I.Red 60) 200%
Product Name: DISPERSE RED FB 200% (DISPERSE RED 60)
Code: DR60-FB-200 Countertype/Other name:Allilon Red 2B (Allied Industrial Corp Ltd)
AmbicronRed E2B (Thai Ambica Chemicals Co Ltd)Apollon Brilliant RedE-2BL (Taiheung Corp) Begacron Red FB (PT Colorindo Aneka Chemicals)Brilliant RedFB (Nova Chemical Corp)Browncron Red FB200 (Brown Fine Products)Burcosperse Red 2B,Burcosperse Red FB (Classic Dyestuffs Inc) Chemicron Brilliant Red 2B (Chemi-Dyestuffs Industries (Pvt) Ltd)Chemilene Brilliant Red FB (Chemiequip Ltd)
Color index: 60756
CAS No.: 12223-37-9/17418-58-5
EINECS: 241-442-6
Molecular Formula:C20H13NO4
Molecular Weight: 331.32
Molecular structure:
International Equivalents:
| Disperse Red FB | Disperse Red 3B |
| Allilon Red 2B | Elbasol Red 3B |
Physical and Chemical properties:
Standard | Ironing Fastness | Light Fastness | Persperation Fastness | Washing Fastness | |||
Fading | Stain | Fading | Stain | Fading | Stain | ||
AATCC | 6 | 4-5 | 5 | 5 | |||
ISO | 4-5 | 4-5 | 6 | 5 | 4-5 | 4-5 | 4-5 |
Use: Used for silk, acrylic, tannin mordant dyeing cotton dyeing, also can be used for leather, paper, hemp and glue directly printing and dyeing, the discharge printing. Can also be used in oil and fat, paint color, also can be used in the preparation of color which used in ink.
Package: 25 kgs/bag or as you request.
Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
We provide full range of Disperse dyestuff, please inquiry us when you have new demand.
| Hangzhou Ritan Chemical Co.,Ltd-- Disperse Dyestuff | |
| Product Name | C.I.NO |
| Disperse Black EXSF 300% | |
| Disperse Blue E-4R 100% | C.I.56# |
| Disperse Blue S-GL 200% | C.I.60# |
| Disperse Blue 77 200% | C.I.77# |
| Disperse Blue S-3BG 200% | C.I.79# |
| Disperse Blue BBLS 200% | C.I.165# |
| Disperse Blue SE-5R 200% | C.I.183# |
| Disperse Blue EXSF 300% | |
| Disperse Red B 200% | C.I.1# |
| Disperse Red BD 200% | C.I.13# |
| Disperse Red 2GH 200% | C.I.50# |
| Disperse Red S-3GL 200% | C.I.54# |
| Disperse Red 3B 100% | C.I.60# |
| Disperse Red FB 200% | C.I.60# |
| Disperse Red SE-4RB 200% | C.I.73# |
| Disperse Red S-R 150% | C.I.74# |
| Disperse Red BEL 200% | C.I.92# |
| Disperse Red BS 200% | C.I.152# |
| Disperse Red GS 200% | C.I.153# |
| Disperse Red S-5BL 100% | C.I.167# |
| Disperse Red SE-GL 200% | C.I.167# |
| Disperse Red 191 200% | C.I.191# |
| Disperse Red SE-3B 100% | C.I.343# |
| Disperse Red SE-3B 150% | C.I.343# |
| Disperse Orange E-RL 200% | C.I.25# |
| Disperse Orange SE-GL 200% | C.I.29# |
| Disperse Orange S-4RL 100% | C.I.30# |
| Disperse Orange S-4RL 150% | C.I.30# |
| Disperse Orange S-3RFL 200% | C.I.44# |
| Disperse Violet FBL 150% | C.I.26# |
| Disperse Violet RB 200% | C.I.33# |
| Disperse Violet RL 200% | C.I.63# |
| Disperse Violet B 300% | C.I.93# |
| Disperse Yellow G 100% | C.I.3# |
| Disperse Yellow SE-FL 100% | C.I.42# |
| Disperse Yellow E-3G 200% | C.I.54# |
| Disperse Yellow 3GF 200% | C.I.64# |
| Disperse Yellow II1 00% | C.I.71# |
| Disperse Yellow S-G 200% | C.I.79# |
| Disperse Yellow 8GFF 100% | C.I.82# |
| Disperse Yellow 6GSL 200% | C.I.114# |
| Disperse Yellow C-5G 200% | C.I.119# |
| Disperse Yellow 10GN 100% | C.I.184:1# |
| Disperse Yellow 10GN 400% | C.I.184:1# |
| Disperse Yellow 5GL 200% | C.I.198# |
| Disperse Yellow C-4G 200% | C.I.211# |
| Disperse Yellow 5GR 200% | C.I.241# |
