| Availability: | |
|---|---|
| Quantity: | |
Disperse Red 167 100%
RITAN
32041100
Disperse Red 167 Red S-5bl 200% Textile Disperse Dyes
C.I.: Disperse Red 167                                                                  C.I.: 11338
CAS: 61968-52-3/26850-12-4                                                      EC: 248-050-4
Chemical Formula: C23H26ClN5O7                                           Molecular Weight: 519.93
Chemical Structure: Monoazo

| Product Name | Disperse Dyestuff Red S-5BL 100% R-167 | 
| CAS NO. | 79300-13-3 | 
| EINESC NO. | 216-251-6 | 
| Formula | C23H24N6O7 | 
| Appearance | Powder | 
| Strength | 100% | 
| Packing | 25KGS/CTN | 
| Classification | S | 
| PH Range | 3-6 | 
| Light(Xenon) | 6-7 | 
| Washing | 4-5 | 
| Sublimation | 4-5 | 
| Rubbing | DRY  4 WET 4-5  |  
Package:25KG/DRUM,CARTON BOX,BAG

Note:The data contained here based on our current knowledge and experience.It is the responsibility of user to test our product before the final application.
| Hangzhou Ritan Chemical Co.,Ltd-- Disperse Dyestuff | |
| Product Name | C.I.NO | 
| Disperse Black EXSF 300% | |
| Disperse Blue E-4R 100% | C.I.56# | 
| Disperse Blue S-GL 200% | C.I.60# | 
| Disperse Blue 77 200% | C.I.77# | 
| Disperse Blue S-3BG 200% | C.I.79# | 
| Disperse Blue BBLS 200% | C.I.165# | 
| Disperse Blue SE-5R 200% | C.I.183# | 
| Disperse Blue EXSF 300% | |
| Disperse Red B 200% | C.I.1# | 
| Disperse Red BD 200% | C.I.13# | 
| Disperse Red 2GH 200% | C.I.50# | 
| Disperse Red S-3GL 200% | C.I.54# | 
| Disperse Red 3B 100% | C.I.60# | 
| Disperse Red FB 200% | C.I.60# | 
| Disperse Red SE-4RB 200% | C.I.73# | 
| Disperse Red S-R 150% | C.I.74# | 
| Disperse Red BEL 200% | C.I.92# | 
| Disperse Red BS 200% | C.I.152# | 
| Disperse Red GS 200% | C.I.153# | 
| Disperse Red S-5BL 100% | C.I.167# | 
| Disperse Red SE-GL 200% | C.I.167# | 
| Disperse Red 191 200% | C.I.191# | 
| Disperse Red SE-3B 100% | C.I.343# | 
| Disperse Red SE-3B 150% | C.I.343# | 
| Disperse Orange E-RL 200% | C.I.25# | 
| Disperse Orange SE-GL 200% | C.I.29# | 
| Disperse Orange S-4RL 100% | C.I.30# | 
| Disperse Orange S-4RL 150% | C.I.30# | 
| Disperse Orange S-3RFL 200% | C.I.44# | 
| Disperse Violet FBL 150% | C.I.26# | 
| Disperse Violet RB 200% | C.I.33# | 
| Disperse Violet RL 200% | C.I.63# | 
| Disperse Violet B 300% | C.I.93# | 
| Disperse Yellow G 100% | C.I.3# | 
| Disperse Yellow SE-FL 100% | C.I.42# | 
| Disperse Yellow E-3G 200% | C.I.54# | 
| Disperse Yellow 3GF 200% | C.I.64# | 
| Disperse Yellow II1 00% | C.I.71# | 
| Disperse Yellow S-G 200% | C.I.79# | 
| Disperse Yellow 8GFF 100% | C.I.82# | 
| Disperse Yellow 6GSL 200% | C.I.114# | 
| Disperse Yellow C-5G 200% | C.I.119# | 
| Disperse Yellow 10GN 100% | C.I.184:1# | 
| Disperse Yellow 10GN 400% | C.I.184:1# | 
| Disperse Yellow 5GL 200% | C.I.198# | 
| Disperse Yellow C-4G 200% | C.I.211# | 
| Disperse Yellow 5GR 200% | C.I.241# | 
Disperse Red 167 Red S-5bl 200% Textile Disperse Dyes
C.I.: Disperse Red 167                                                                  C.I.: 11338
CAS: 61968-52-3/26850-12-4                                                      EC: 248-050-4
Chemical Formula: C23H26ClN5O7                                           Molecular Weight: 519.93
Chemical Structure: Monoazo

| Product Name | Disperse Dyestuff Red S-5BL 100% R-167 | 
| CAS NO. | 79300-13-3 | 
| EINESC NO. | 216-251-6 | 
| Formula | C23H24N6O7 | 
| Appearance | Powder | 
| Strength | 100% | 
| Packing | 25KGS/CTN | 
| Classification | S | 
| PH Range | 3-6 | 
| Light(Xenon) | 6-7 | 
| Washing | 4-5 | 
| Sublimation | 4-5 | 
| Rubbing | DRY  4 WET 4-5  |  
Package:25KG/DRUM,CARTON BOX,BAG

Note:The data contained here based on our current knowledge and experience.It is the responsibility of user to test our product before the final application.
| Hangzhou Ritan Chemical Co.,Ltd-- Disperse Dyestuff | |
| Product Name | C.I.NO | 
| Disperse Black EXSF 300% | |
| Disperse Blue E-4R 100% | C.I.56# | 
| Disperse Blue S-GL 200% | C.I.60# | 
| Disperse Blue 77 200% | C.I.77# | 
| Disperse Blue S-3BG 200% | C.I.79# | 
| Disperse Blue BBLS 200% | C.I.165# | 
| Disperse Blue SE-5R 200% | C.I.183# | 
| Disperse Blue EXSF 300% | |
| Disperse Red B 200% | C.I.1# | 
| Disperse Red BD 200% | C.I.13# | 
| Disperse Red 2GH 200% | C.I.50# | 
| Disperse Red S-3GL 200% | C.I.54# | 
| Disperse Red 3B 100% | C.I.60# | 
| Disperse Red FB 200% | C.I.60# | 
| Disperse Red SE-4RB 200% | C.I.73# | 
| Disperse Red S-R 150% | C.I.74# | 
| Disperse Red BEL 200% | C.I.92# | 
| Disperse Red BS 200% | C.I.152# | 
| Disperse Red GS 200% | C.I.153# | 
| Disperse Red S-5BL 100% | C.I.167# | 
| Disperse Red SE-GL 200% | C.I.167# | 
| Disperse Red 191 200% | C.I.191# | 
| Disperse Red SE-3B 100% | C.I.343# | 
| Disperse Red SE-3B 150% | C.I.343# | 
| Disperse Orange E-RL 200% | C.I.25# | 
| Disperse Orange SE-GL 200% | C.I.29# | 
| Disperse Orange S-4RL 100% | C.I.30# | 
| Disperse Orange S-4RL 150% | C.I.30# | 
| Disperse Orange S-3RFL 200% | C.I.44# | 
| Disperse Violet FBL 150% | C.I.26# | 
| Disperse Violet RB 200% | C.I.33# | 
| Disperse Violet RL 200% | C.I.63# | 
| Disperse Violet B 300% | C.I.93# | 
| Disperse Yellow G 100% | C.I.3# | 
| Disperse Yellow SE-FL 100% | C.I.42# | 
| Disperse Yellow E-3G 200% | C.I.54# | 
| Disperse Yellow 3GF 200% | C.I.64# | 
| Disperse Yellow II1 00% | C.I.71# | 
| Disperse Yellow S-G 200% | C.I.79# | 
| Disperse Yellow 8GFF 100% | C.I.82# | 
| Disperse Yellow 6GSL 200% | C.I.114# | 
| Disperse Yellow C-5G 200% | C.I.119# | 
| Disperse Yellow 10GN 100% | C.I.184:1# | 
| Disperse Yellow 10GN 400% | C.I.184:1# | 
| Disperse Yellow 5GL 200% | C.I.198# | 
| Disperse Yellow C-4G 200% | C.I.211# | 
| Disperse Yellow 5GR 200% | C.I.241# | 
