Phone:
+86-13867159397
| Availability: | |
|---|---|
| Quantity: | |
Disperse Yellow 54 200%
RITAN
32041100
Disperse Yellow E-3G (C.I.Yellow 54) 200%
C.I.: Disperse Yellow 54 C.I.:47020
CAS: 75216-45-4/7576-65-0/12223-85-7 EC: 231-474-9
Chemical Formula: C18H11NO3 Molecular Weight: 289.28
Relative Name:
Disperse Yellow 54;Yellow E-2G;Disperse Yellow 3GE;Disperse Yellow E-3G.
Shade: Yellow Powder.
Disperse Yellow 54 Dyeing Fastness(grade)
| Disperse Yellow 54 | |
| Dyeing depth % | 1 |
| Washing(60%) | 5 |
| Sublimation (180°) | 4~5 |
| Perspiration | 5 |
| Rubbing fastness(dry) | 5 |
| Rubbing fastness(wet) | 4~5 |
Disperse Yellow 54 Properties and Applications:
Yellow Powder. Used for dyeing of polyester fiber and fabric.
We provide full range of Disperse dyestuff, please inquiry us when you have new demand.
| Hangzhou Ritan Chemical Co.,Ltd-- Disperse Dyestuff | |
| Product Name | C.I.NO |
| Disperse Black EXSF 300% | |
| Disperse Blue E-4R 100% | C.I.56# |
| Disperse Blue S-GL 200% | C.I.60# |
| Disperse Blue 77 200% | C.I.77# |
| Disperse Blue S-3BG 200% | C.I.79# |
| Disperse Blue BBLS 200% | C.I.165# |
| Disperse Blue SE-5R 200% | C.I.183# |
| Disperse Blue EXSF 300% | |
| Disperse Red B 200% | C.I.1# |
| Disperse Red BD 200% | C.I.13# |
| Disperse Red 2GH 200% | C.I.50# |
| Disperse Red S-3GL 200% | C.I.54# |
| Disperse Red 3B 100% | C.I.60# |
| Disperse Red FB 200% | C.I.60# |
| Disperse Red SE-4RB 200% | C.I.73# |
| Disperse Red S-R 150% | C.I.74# |
| Disperse Red BEL 200% | C.I.92# |
| Disperse Red BS 200% | C.I.152# |
| Disperse Red GS 200% | C.I.153# |
| Disperse Red S-5BL 100% | C.I.167# |
| Disperse Red SE-GL 200% | C.I.167# |
| Disperse Red 191 200% | C.I.191# |
| Disperse Red SE-3B 100% | C.I.343# |
| Disperse Red SE-3B 150% | C.I.343# |
| Disperse Orange E-RL 200% | C.I.25# |
| Disperse Orange SE-GL 200% | C.I.29# |
| Disperse Orange S-4RL 100% | C.I.30# |
| Disperse Orange S-4RL 150% | C.I.30# |
| Disperse Orange S-3RFL 200% | C.I.44# |
| Disperse Violet FBL 150% | C.I.26# |
| Disperse Violet RB 200% | C.I.33# |
| Disperse Violet RL 200% | C.I.63# |
| Disperse Violet B 300% | C.I.93# |
| Disperse Yellow G 100% | C.I.3# |
| Disperse Yellow SE-FL 100% | C.I.42# |
| Disperse Yellow E-3G 200% | C.I.54# |
| Disperse Yellow 3GF 200% | C.I.64# |
| Disperse Yellow II1 00% | C.I.71# |
| Disperse Yellow S-G 200% | C.I.79# |
| Disperse Yellow 8GFF 100% | C.I.82# |
| Disperse Yellow 6GSL 200% | C.I.114# |
| Disperse Yellow C-5G 200% | C.I.119# |
| Disperse Yellow 10GN 100% | C.I.184:1# |
| Disperse Yellow 10GN 400% | C.I.184:1# |
| Disperse Yellow 5GL 200% | C.I.198# |
| Disperse Yellow C-4G 200% | C.I.211# |
| Disperse Yellow 5GR 200% | C.I.241# |








