| Availability: | |
|---|---|
| Quantity: | |
Reactive Ultra Carmine RHB
RITAN
32041600
High quality reactive dye Middle truhromatu shades Reactive Ultra Carmine RHB for cotton
Product Name:Reactive Ultra Carmine RHB
C.I. No.:---
| Exhaust Dyeing | --- |
| Continuous Dyeing | --- |
| Cold pad-batch Dyeing | --- |
| Solubility g/L(50 degree) | 150 |
| Light(X-enon)(1/1) | 5 |
| Washing(CH/CO) | 4-5 4 |
| Perspiration AIK | 4-5 4 |
| Rubbing(Dry/Wet) | 4-5 4 |
| Hot Pressing | 4 |
Note: The data contained here are based on our current knowledge and experience. It is the responsibility of user to test our products before the final application.
Reactive dye molecules contain active groups that can react with the hydroxyl group in cellulose and the amino group in protein fiber, and form covalent bonds with the fiber during dyeing to generate "dye-fiber" compounds. Reactive dyes have the characteristics of bright color, good equalization, simple dyeing method, high dyeing fastness, complete chromatography and low cost. They are mainly used in dyeing and printing of cotton, linen, viscose, silk, wool and other fibers and their blended fabrics.
| No. | Name of dyes | Color sample of cotton | o.w.f | C.I.No. | Exhaust Dyeing | Continuous Dyeing | Cold pad-batch Dyeing | Solubility g/l (50ºC) | Light (Senon) (1/1) | Washing (CH/CO) | Perspiration (Alk) | Rugging (Dry/Wet) | Hot Pressing |
| 1 | Yellow R-4RFN | ![]() | 2 | 145 | ◎ | ◎ | ◎ | 150 | 6 | 4-5 4 | 4-5 | 4-5 4 | 4-5 |
| 2 | Red R-2BF | ![]() | 2 | 195 | ◎ | ◎ | ◎ | 180 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4 |
| 3 | Navy blue BF | ![]() | 2 | 222 | ◎ | ◎ | ◎ | 120 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4 |
| 4 | Black KN-B | ![]() | 2 | 5 | ◎ | ◎ | ◎ | 200 | 5 | 4-5 4 | 4-5 | 4-5 3 | 4-5 |
| 5 | G.Yellow RHB | ![]() | 2 | - | ◎ | ◎ | ◎ | 150 | 6 | 4-5 4 | 4-5 | 4-5 4 | 4-5 |
| 6 | Red RHB | ![]() | 2 | - | ◎ | ◎ | ◎ | 150 | 5 | 4-5 4 | 4-5 | 4-5 4 | 4 |
| 7 | Carmine RHB | ![]() | 2 | - | ◎ | ◎ | ◎ | 150 | 5 | 4-5 4 | 4-5 | 4-5 3 | 4 |
| 8 | Blue RHB | ![]() | 2 | - | ◎ | ◎ | ◎ | 20 | 5 | 4-5 4 | 4-5 | 4-5 3-4 | 4 |
| 9 | Navy blue RHB | ![]() | 2 | - | ◎ | ◎ | ◎ | 200 | 4 | 4-5 4 | 4-5 | 4-5 3 | 4-5 |
| 10 | Black RHB | ![]() | 4 | - | ◎ | ◎ | ◎ | 200 | 5 | 4-5 4 | 4-5 | 4-5 3 | 4-5 |
Packing:25KGS sea-worth carton box with pallets.

| Hangzhou Ritan Chemical Co.,Ltd-- Reactive Dyestuff | |
| Product Name | C.I.NO |
| Reactive Yellow 4GL 150% | C.I.160# |
| Reactive Yellow 3RS 100% | C.I.176# |
| Reactive Yellow 3RFN 150% | C.I.176# |
| Reactive Yellow 3RS(DS) 133% | |
| Reactive Yellow RNL 100% | C.I.107# |
| Reactive Orange 2RH 100%/150% | C.I.122# |
| Reactive Orange 5R 100% | C.I.16# |
| Reactive Red 2BN 100% | C.I.194# |
| Reactive Red 3BS 100% | C.I.239# |
| Reactive Red 3BFN 100%/150% | C.I.239# |
| Reactive Red 3BS(DS) 115%/150% | C.I.239 |
| Reactive Red GA 100% | C.I.223# |
| Reactive Red RB 100% | C.I.198# |
| Reactive Red BBN 100% | C.I.261# |
| Reactive Violet 5RN 100% | C.I.45# |
| Reactive Blue BF 150% | C.I.222# |
| Reactive Blue SF 150% | C.I.222# |
| Reactive Blue 2G 150% | C.I.194# |
| Reactive Blue GG 150% | C.I.203# |
| Reactive Blue KN-R 90%/100% | C.I.19# |
| Reactive Blue KN-RSP 100%/140% | C.I.19# |
| Reactive Blue KN-G 100%/150% | C.I.21# |
| Reactive Yellow K-6G 100% | C.I.2# |
| Reactive Yellow K-RN 100% | C.I.3# |
| Reactive Orange K-GN 100% | C.I.5# |
| Reactive Red K-2BP 100% | C.I.24# |
| Reactive Violet K-3R 100% | C.I.2# |
| Reactive Blue K-3R 100% | C.I.49# |
| Reactive Black K-BR 100% | C.I.8# |
| Reactive Black B 133%/150%/165% | C.I.5# |
| Reactive Black B(DS) 140% | C.I.5# |
