| Availability: | |
|---|---|
| Quantity: | |
Acid Blue 90
Ritan
Common Name: Acid Blue 90
Other Name: Brilliant Blue G
CAS No.: 6104-58-1
EINECS No.: 228-058-4
C.I. No.: 42655
Appearance: Brilliant Blue to Dark Blue Powder
Molecular Formula: C47H48N3NaO7S2

bright blue. Dark brown powder, slightly soluble in water, soluble in hot water (bright blue) and ethanol (bright blue). When a blood-red of sulfuric acid, a orange red after diluted. Its water solution and sodium hydroxide for purple. Used for wool and silk dyeing, also can be used for leather dyeing.
| Standard | Light Fastness | Soaping | Persperation Fastness | Oxygen bleaching | Fastness to seawater | |||
| Fading | Stain | Fading | Stain | Fading | Stain | |||
| ISO | 3 | 3 | 4-5 | 3-4 | 1 | 1 | 4 | 4 |
| AATCC | 3 | 3-4 | 3-4 | 4-5 | 1 | 1 | 4-5 | 4-5 |
Brilliant Blue G is used in analytical biochemistry dye and as a P2X7 antagonist. It is also used in protein staining following gel electrophoresis. It is used to prepare the protein reagent for the determination of protein content of the collagenase enzyme isolated from fish waste. It may be employed as stain for the internal limiting membrane (ILM) for the macular hole (MH) and epiretinal membrane (ERM) surgery. It is useful for SDS gels as it readily stains proteins with minimal background color. Protein bands can be visualized during staining. It has been used in the Bradford dye-binding protein assay. A mechanism for dye binding to protein has been proposed, based on measuring Coomassie Brilliant Blue G-250 (CBBG) absorbance spectra during titration of the dye reagent in the absence of protein and its response to different polyamino acids. Brilliant Blue G has been used for determining critical micelle concentration of detergents.
Package:25KG/DRUM,CARTON BOX,BAG
Note:The data contained here based on our current knowledge and experience.It is the responsibility of user to test our product before the final application.

| Acid dyes for Textile | ||
| Item | Product Name | Strength |
| 1 | Acid Yellow 36 | 100%/120%/140% |
| 2 | Acid Yellow 59 | 200% |
| 3 | Acid Orange 7 | 100%/120% |
| 4 | Acid Orange 67 | 200% |
| 5 | Acid Orange 156 | 200% |
| 6 | Acid Red 14 | 100% |
| 7 | Acid Red 111 | 130% |
| 8 | Acid Red 249 | 200% |
| 9 | Acid Red 266 | 200% |
| 10 | Acid Red 299 | 200% |
| 11 | Acid Red 337 | 200% |
| 12 | Acid Red 359 | 200% |
| 13 | Acid Red 374 | 200% |
| 14 | Acid Red 414 | 200% |
| 15 | Acid Violet 49 | 200% |
| 16 | Acid Violet 90 | 100% |
| 17 | Acid Blue 9 | 200% |
| 18 | Acid Blue 25 | 160% |
| 19 | Acid Blue 40 | 160% |
| 20 | Acid Blue 83 | 350% |
| 21 | Acid Blue 113 | 120% |
| 22 | Acid Blue 129 | 200% |
| 23 | Acid Blue 193 | 100% |
| 24 | Acid Blue 284 | 200% |
| 25 | Acid Blue 317 | 200% |
| 26 | Acid Blue 324 | 200% |
| 27 | Acid Black 1 | 100%/150% |
| 28 | Acid Black 24 | 100% |
| 29 | Acid Black 26 | 100% |
| 30 | Acid Black 52 | 150%/210% |
| 31 | Acid Black 172 | 140% |
| 32 | Acid Black 210 | 180% |
| Acid Dyes for Leather dyeing | |
| Item | Product Name |
| 1 | Acid Brown 14 |
| 2 | Acid Brown 33 |
| 3 | Acid Brown 75 |
| 4 | Acid Brown 97 |
| 5 | Acid Brown 98 |
| 6 | Acid Brown 161 |
| 7 | Acid Brown 163 |
| 8 | Acid Brown 165 |
| 9 | Acid Brown 348 |
| 10 | Acid Brown 349 |
| 11 | Acid Brown F |
| 12 | Acid Black 1 |
| 13 | Acid Black 210 |
| 14 | Acid Black 234 |
| 15 | Acid Green V 16# |
| Hangzhou Ritan Chemical.Co.,Ltd | |
| Acid Dyes for Detergent | |
| 1 | Acid Blue 9 |
| 2 | Acid Red 1 |
| 3 | Acid Red 14 |
| 4 | Acid Red 18 |
| 5 | Acid Yellow 16 |
| 6 | Acid Yellow 17 |
| 7 | Acid Yellow 23 |
| 8 | Acid Orange 7 |
