| Availability: | |
|---|---|
| Quantity: | |
Acid Green HS-G
RITAN
Acid Green HS-G Dye for Soap Toliet Detergent
Product name:Acid Green HS-G
Certification:
NO. | TESTING ITEM | TESTING RESULTS | |||||||
1 | COLOR DIFFERENCE (D65 / 10) | △L﹡ | △A﹡ | △B﹡ | △C﹡ | ||||
0.23 | -0.21 | -0.43 | -0.5 | ||||||
△H﹡ | △E (2:1) | METAMERISM INDEX | |||||||
0.73 | 0.41 | A/10: | F2/10: | ||||||
EVALUATION | LIGHTNESS | HUE | CHROMA | ||||||
SIMILAR | SIMILAR | SIMILAR | |||||||
2 | APPARENT STRENGTH | 99.8% | |||||||
STANDARD | TESTING RESULTS | ||||||||
3 | MOISTURE % | ≤8 | 2.5 | ||||||
4 | INSOLUBLES % | ≤0.20 | 0.01 | ||||||
5 | SOLUBILITY (60℃) | ≥50 | 50 | ||||||
6 | DEGREE OF FINESS % | ≤8 | 3 | ||||||
7 | DUST-PROOF PERFORMANCE | ≥2 | 2 | ||||||
CHROMAMETER | MINOLTA CM-5000D | ||||||||
APPROVAL | |||||||||
Package:25KG/DRUM,CARTON BOX,BAG

Note:The data contained here based on our current knowledge and experience.It is the responsibility of user to test our product before the final application.

Acid Green HS-G Dye for Soap Toliet Detergent
Product name:Acid Green HS-G
Certification:
NO. | TESTING ITEM | TESTING RESULTS | |||||||
1 | COLOR DIFFERENCE (D65 / 10) | △L﹡ | △A﹡ | △B﹡ | △C﹡ | ||||
0.23 | -0.21 | -0.43 | -0.5 | ||||||
△H﹡ | △E (2:1) | METAMERISM INDEX | |||||||
0.73 | 0.41 | A/10: | F2/10: | ||||||
EVALUATION | LIGHTNESS | HUE | CHROMA | ||||||
SIMILAR | SIMILAR | SIMILAR | |||||||
2 | APPARENT STRENGTH | 99.8% | |||||||
STANDARD | TESTING RESULTS | ||||||||
3 | MOISTURE % | ≤8 | 2.5 | ||||||
4 | INSOLUBLES % | ≤0.20 | 0.01 | ||||||
5 | SOLUBILITY (60℃) | ≥50 | 50 | ||||||
6 | DEGREE OF FINESS % | ≤8 | 3 | ||||||
7 | DUST-PROOF PERFORMANCE | ≥2 | 2 | ||||||
CHROMAMETER | MINOLTA CM-5000D | ||||||||
APPROVAL | |||||||||
Package:25KG/DRUM,CARTON BOX,BAG

Note:The data contained here based on our current knowledge and experience.It is the responsibility of user to test our product before the final application.

