Phone:
+86-13867159397
| Availability: | |
|---|---|
| Quantity: | |
Food Colorants E132 Food Brilliant Blue 2
RITAN


| SR.NO. | TEST | SPECIFICATIONS | RESULTS |
| 1 | PHYSICAL APPEARANCE | FINE POWDER | FINE POWDER |
| 2 | PURE DYE CONTENT | 85.0% MIN | 89.30% |
| 3 | SUBSIDIARY DYES | 6.0% MAX | 0.10% |
| 4 | ETHER EXTRACTION | 0.2% MAX | 0.07% |
| 5 | CHLORIDES & SULPHATES PERCENT BY MASS | 4.00% MAX | 3.40% |
| 6 | LOSS ON DRYING AT 135°c, 1 HOUR | 10% MAX | 5.00% |
| 7 | LEAD | <2 PPM | PASSES |
| 8 | ARSENIC | <2 PPM | PASSES |
| 9 | MERCURY | <1 PPM | PASSE |
Food Primary Colors:



| SR.NO. | TEST | SPECIFICATIONS | RESULTS |
| 1 | PHYSICAL APPEARANCE | FINE POWDER | FINE POWDER |
| 2 | PURE DYE CONTENT | 85.0% MIN | 89.30% |
| 3 | SUBSIDIARY DYES | 6.0% MAX | 0.10% |
| 4 | ETHER EXTRACTION | 0.2% MAX | 0.07% |
| 5 | CHLORIDES & SULPHATES PERCENT BY MASS | 4.00% MAX | 3.40% |
| 6 | LOSS ON DRYING AT 135°c, 1 HOUR | 10% MAX | 5.00% |
| 7 | LEAD | <2 PPM | PASSES |
| 8 | ARSENIC | <2 PPM | PASSES |
| 9 | MERCURY | <1 PPM | PASSE |
Food Primary Colors:

