| Availability: | |
|---|---|
| Quantity: | |
Basic Red 14 Cationic Bright Red SD-5GN
RITAN
C.I.: Basic Red 14 C.I.: 48016
CAS: 65122-06-7/12217-48-0/70236-45-2/72208-21-0/85187-82-2
EC: 265-477-1/274-478-6/276-471-3/286-170-9
Chemical Formula: C23H26N3·Cl Molecular Weight: 379.93
Chemical Structure: Methine
Basic red 14 Physical Properties and light fastness.
| Basic Red 14 | |
| Light Fastness | 1-2 |
| Perspiration Fastness(fading) | 4-5 |
| Perspiration Fastness(stain) | 5 |
| Soaping(fading) | 4-5 |
| Soaping(stain) | 5 |
Basic Red 14 Properties and Applications:
40 ºC in the water when the solubility of 40 g/L, a colourful red in the water. The strong sulfuric acid forgreen light yellow, diluted into a red light yellow. With fluorescent dye acrylic colourful red. Tungsten light in a little dark. In 120 ºC high temperature dyeing, colour and lustre is unchanged. Dyeing copper ions in colour and lustre micro have change, encounter iron ion colour and lustre is unchanged. Mainly used in acrylic fiber, fiber scattered and article of wool terylen dyeing. Can be used for two vinegar fiber and modified polyester direct printing.
Package: 25 kgs/bag or as you request.

Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
| CATIONIC DYES | ||
| ITEMS | C.I. NO. | STANDARD STRENGTH |
| Cationic Yellow X8GL | Basic Yellow 13 | 250% |
| Cationic Yellow 2RL | Basic Yellow 19 | 200% |
| Cationic Yellow 7GLL | Basic Yellow 21 | 200% |
| Cationic Yellow 7GL | Basic Yellow 24 | 500% |
| Cationic Yellow XGL | Basic Yellow 28 | 250% |
| Cationic Yellow XGRL | Basic Yellow 29 | 500% |
| Cationic Yellow X10GFF | Basic Yellow 40 | 300% |
| Cationic Yellow X5GL | Basic Yellow 51 | 400% |
| Cationic Orange G | Basic Orange 21 | 200% |
| Cationic Pink FG | Basic Red 13 | 250% |
| Cationic Brilliant Red 5GN | Basic Red 14 | 250% |
| Cationic Red GTL | Basic Red 18 | 200% |
| Cationic Red 2GL | Basic Red 29 | 250% |
| Cationic Red XGRL | Basic Red 46 | 250% |
| Cationic Pink X6B | Basic Violet 7 | 100% |
| Cationic Red 3R | Basic Violet 16 | 300% |
| Cationic Turquoise Blue GB | Basic Blue 3 | 250% |
| Cationic Blue XGRL | Basic Blue 41 | 300% |
| Cationic Blue XGRRL | Basic Blue 41:1 | 250% |
| Cationic Blue RL | Basic Blue 54 | 500% |
| Cationic Black XO | Basic Black XO | 300% |
| Cationic Black XFBL | Basic Black XFBL | 300% |
| Cationic Black X2RL | Basic Black X2RL | 100% |
C.I.: Basic Red 14 C.I.: 48016
CAS: 65122-06-7/12217-48-0/70236-45-2/72208-21-0/85187-82-2
EC: 265-477-1/274-478-6/276-471-3/286-170-9
Chemical Formula: C23H26N3·Cl Molecular Weight: 379.93
Chemical Structure: Methine
Basic red 14 Physical Properties and light fastness.
| Basic Red 14 | |
| Light Fastness | 1-2 |
| Perspiration Fastness(fading) | 4-5 |
| Perspiration Fastness(stain) | 5 |
| Soaping(fading) | 4-5 |
| Soaping(stain) | 5 |
Basic Red 14 Properties and Applications:
40 ºC in the water when the solubility of 40 g/L, a colourful red in the water. The strong sulfuric acid forgreen light yellow, diluted into a red light yellow. With fluorescent dye acrylic colourful red. Tungsten light in a little dark. In 120 ºC high temperature dyeing, colour and lustre is unchanged. Dyeing copper ions in colour and lustre micro have change, encounter iron ion colour and lustre is unchanged. Mainly used in acrylic fiber, fiber scattered and article of wool terylen dyeing. Can be used for two vinegar fiber and modified polyester direct printing.
Package: 25 kgs/bag or as you request.

Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
| CATIONIC DYES | ||
| ITEMS | C.I. NO. | STANDARD STRENGTH |
| Cationic Yellow X8GL | Basic Yellow 13 | 250% |
| Cationic Yellow 2RL | Basic Yellow 19 | 200% |
| Cationic Yellow 7GLL | Basic Yellow 21 | 200% |
| Cationic Yellow 7GL | Basic Yellow 24 | 500% |
| Cationic Yellow XGL | Basic Yellow 28 | 250% |
| Cationic Yellow XGRL | Basic Yellow 29 | 500% |
| Cationic Yellow X10GFF | Basic Yellow 40 | 300% |
| Cationic Yellow X5GL | Basic Yellow 51 | 400% |
| Cationic Orange G | Basic Orange 21 | 200% |
| Cationic Pink FG | Basic Red 13 | 250% |
| Cationic Brilliant Red 5GN | Basic Red 14 | 250% |
| Cationic Red GTL | Basic Red 18 | 200% |
| Cationic Red 2GL | Basic Red 29 | 250% |
| Cationic Red XGRL | Basic Red 46 | 250% |
| Cationic Pink X6B | Basic Violet 7 | 100% |
| Cationic Red 3R | Basic Violet 16 | 300% |
| Cationic Turquoise Blue GB | Basic Blue 3 | 250% |
| Cationic Blue XGRL | Basic Blue 41 | 300% |
| Cationic Blue XGRRL | Basic Blue 41:1 | 250% |
| Cationic Blue RL | Basic Blue 54 | 500% |
| Cationic Black XO | Basic Black XO | 300% |
| Cationic Black XFBL | Basic Black XFBL | 300% |
| Cationic Black X2RL | Basic Black X2RL | 100% |
