| Availability: | |
|---|---|
| Quantity: | |
Basic Red 22 Cationic red 2BL
RITAN
Common Name: Basic Red 22
Other Name: Basic Red 2BL 200%
Category: RITAN-Dye-Cationic Dyes
CAS No.: 12221-52-2
EINECS No.: /
C.I. No.: 11055
Appearance: Light Red Powder
Molecular Formula: C15H21IN6
Brand Name: RITAN
Shelf Life: 2 Years
Place of Origin: China
Basic red 22 Physical Properties and light fastness.
| Light Fastness | 7 |
| Perspiration Fastness(fading) | 4-5 |
| Perspiration Fastness(stain) | 5 |
| Soaping(fading) | 4-5 |
| Soaping(stain) | 5 |
Basic Red 22 Properties and Applications:
Manufacturing Methods : 5-Amino-1H-1,2,4-triazole-3-carboxylic acid diazo, and N,N-diethylbenzenamine hydrochloride coupling, and then the decarboxylation and quaternary ammonium salt.
Properties and Applications: colourful red blue light. Shallow red powder. Solubility 20 g/L, solubility influence by temperature is very small. Acrylic dyeing for blu-ray colourful red, In relatively bright yellow shade under tungsten. In 120 ºC high temperature dyeing, colored light unchanged. Dyeing copper ions in significant change to blue color, the colour and lustre of iron ion in the change. Compatibility value is 5, f value is 0.38. Mainly used in acrylic dyeing, can be in acrylic fabric and modification on polyester direct printing.
Package: 25 kgs/bag or as you request.

Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
| CATIONIC DYES | ||
| ITEMS | C.I. NO. | STANDARD STRENGTH |
| Cationic Yellow X8GL | Basic Yellow 13 | 250% |
| Cationic Yellow 2RL | Basic Yellow 19 | 200% |
| Cationic Yellow 7GLL | Basic Yellow 21 | 200% |
| Cationic Yellow 7GL | Basic Yellow 24 | 500% |
| Cationic Yellow XGL | Basic Yellow 28 | 250% |
| Cationic Yellow XGRL | Basic Yellow 29 | 500% |
| Cationic Yellow X10GFF | Basic Yellow 40 | 300% |
| Cationic Yellow X5GL | Basic Yellow 51 | 400% |
| Cationic Orange G | Basic Orange 21 | 200% |
| Cationic Pink FG | Basic Red 13 | 250% |
| Cationic Brilliant Red 5GN | Basic Red 14 | 250% |
| Cationic Red GTL | Basic Red 18 | 200% |
| Cationic Red 2GL | Basic Red 29 | 250% |
| Cationic Red XGRL | Basic Red 46 | 250% |
| Cationic Pink X6B | Basic Violet 7 | 100% |
| Cationic Red 3R | Basic Violet 16 | 300% |
| Cationic Turquoise Blue GB | Basic Blue 3 | 250% |
| Cationic Blue XGRL | Basic Blue 41 | 300% |
| Cationic Blue XGRRL | Basic Blue 41:1 | 250% |
| Cationic Blue RL | Basic Blue 54 | 500% |
| Cationic Black XO | Basic Black XO | 300% |
| Cationic Black XFBL | Basic Black XFBL | 300% |
| Cationic Black X2RL | Basic Black X2RL | 100% |
