| Availability: | |
|---|---|
| Quantity: | |
Basic Red 51 Cationic red 51
RITAN
Common Name: Basic Red 51
Other Name: Basic Red M-RL 200%
Category: Ritan-Dye-Cationic Dyes
CAS No.: 12270-25-6
EINECS No.: /
C.I. No.: /
Appearance: Red Powder
Molecular Formula: C13H18ClN5
Brand Name: Ritan
Shelf Life: 2 Years
Place of Origin: China
Basic red 51 Physical Properties and light fastness.
| Basic red 51 | |
| Dyeing Depth | 0.26 |
| Compatibility | 3 |
| Saturation Factor | 0.72 |
| PH Range | 2-7 |
| Light | 7 |
| Washing(60ºC) | 4-5 |
| Rubbing | 4-5 |
| Ironing(150ºC) | 4 |
| Perspiration | 4-5 |
Package: 25 kgs/bag or as you request.

Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
| CATIONIC DYES | ||
| ITEMS | C.I. NO. | STANDARD STRENGTH |
| Cationic Yellow X8GL | Basic Yellow 13 | 250% |
| Cationic Yellow 2RL | Basic Yellow 19 | 200% |
| Cationic Yellow 7GLL | Basic Yellow 21 | 200% |
| Cationic Yellow 7GL | Basic Yellow 24 | 500% |
| Cationic Yellow XGL | Basic Yellow 28 | 250% |
| Cationic Yellow XGRL | Basic Yellow 29 | 500% |
| Cationic Yellow X10GFF | Basic Yellow 40 | 300% |
| Cationic Yellow X5GL | Basic Yellow 51 | 400% |
| Cationic Orange G | Basic Orange 21 | 200% |
| Cationic Pink FG | Basic Red 13 | 250% |
| Cationic Brilliant Red 5GN | Basic Red 14 | 250% |
| Cationic Red GTL | Basic Red 18 | 200% |
| Cationic Red 2GL | Basic Red 29 | 250% |
| Cationic Red XGRL | Basic Red 46 | 250% |
| Cationic Pink X6B | Basic Violet 7 | 100% |
| Cationic Red 3R | Basic Violet 16 | 300% |
| Cationic Turquoise Blue GB | Basic Blue 3 | 250% |
| Cationic Blue XGRL | Basic Blue 41 | 300% |
| Cationic Blue XGRRL | Basic Blue 41:1 | 250% |
| Cationic Blue RL | Basic Blue 54 | 500% |
| Cationic Black XO | Basic Black XO | 300% |
| Cationic Black XFBL | Basic Black XFBL | 300% |
| Cationic Black X2RL | Basic Black X2RL | 100% |
Common Name: Basic Red 51
Other Name: Basic Red M-RL 200%
Category: Ritan-Dye-Cationic Dyes
CAS No.: 12270-25-6
EINECS No.: /
C.I. No.: /
Appearance: Red Powder
Molecular Formula: C13H18ClN5
Brand Name: Ritan
Shelf Life: 2 Years
Place of Origin: China
Basic red 51 Physical Properties and light fastness.
| Basic red 51 | |
| Dyeing Depth | 0.26 |
| Compatibility | 3 |
| Saturation Factor | 0.72 |
| PH Range | 2-7 |
| Light | 7 |
| Washing(60ºC) | 4-5 |
| Rubbing | 4-5 |
| Ironing(150ºC) | 4 |
| Perspiration | 4-5 |
Package: 25 kgs/bag or as you request.

Storage: Store at a ventilated, dry place.
Execution Standards: International Standard.
| CATIONIC DYES | ||
| ITEMS | C.I. NO. | STANDARD STRENGTH |
| Cationic Yellow X8GL | Basic Yellow 13 | 250% |
| Cationic Yellow 2RL | Basic Yellow 19 | 200% |
| Cationic Yellow 7GLL | Basic Yellow 21 | 200% |
| Cationic Yellow 7GL | Basic Yellow 24 | 500% |
| Cationic Yellow XGL | Basic Yellow 28 | 250% |
| Cationic Yellow XGRL | Basic Yellow 29 | 500% |
| Cationic Yellow X10GFF | Basic Yellow 40 | 300% |
| Cationic Yellow X5GL | Basic Yellow 51 | 400% |
| Cationic Orange G | Basic Orange 21 | 200% |
| Cationic Pink FG | Basic Red 13 | 250% |
| Cationic Brilliant Red 5GN | Basic Red 14 | 250% |
| Cationic Red GTL | Basic Red 18 | 200% |
| Cationic Red 2GL | Basic Red 29 | 250% |
| Cationic Red XGRL | Basic Red 46 | 250% |
| Cationic Pink X6B | Basic Violet 7 | 100% |
| Cationic Red 3R | Basic Violet 16 | 300% |
| Cationic Turquoise Blue GB | Basic Blue 3 | 250% |
| Cationic Blue XGRL | Basic Blue 41 | 300% |
| Cationic Blue XGRRL | Basic Blue 41:1 | 250% |
| Cationic Blue RL | Basic Blue 54 | 500% |
| Cationic Black XO | Basic Black XO | 300% |
| Cationic Black XFBL | Basic Black XFBL | 300% |
| Cationic Black X2RL | Basic Black X2RL | 100% |
